We manufacture a wide range of lined tees and crosses: equal / unequal tee, 45° lateral tee, short tee, instrument tee and equal / unequal cross, in jacketed and non jacketed options.
Get a Quote

| Body | DI |
|---|---|
| Body fabricated – Flange | IS 2062 / ASTM A105 / SS304 / SS316 |
| Body fabricated – Pipe | CS ASTM A106 GR.B / SS304 / SS316 |
| Lining | PFA / FEP / PVDF / HDPE / PP |
| Lining thickness | 3 mm minimum |
| Flange connection | ANSI B16.5, #150 / Customer requirement |
| Size (NB) | L (mm) |
|---|---|
| 20 | 75 |
| 25 | 89 |
| 40 | 102 |
| 50 | 114 |
| 65 | 127 |
| 80 | 140 |
| 100 | 165 |
| 150 | 203 |
| 200 | 229 |
| 250 | 279 |
| Hydraulic test | 20 kg/cm² |
|---|---|
| Spark test | 15 KVDC |

| Body | DI |
|---|---|
| Body fabricated – Flange | IS 2062 / ASTM A105 / SS304 / SS316 |
| Body fabricated – Pipe | CS ASTM A106 GR.B / SS304 / SS316 |
| Lining | PFA / FEP / PVDF / HDPE / PP |
| Lining thickness | 3 mm minimum |
| Flange connection | ANSI B16.5, #150 / Customer requirement |
| Size (NB) | Branch (NB) | L (mm) | A (mm) |
|---|---|---|---|
| 25 | 25 | 50 | 89 |
| 40 | 25 | 50 | 102 |
| 40 | 40 | 76 | 102 |
| 50 | 25 | 50 | 114 |
| 50 | 40 | 76 | 114 |
| 50 | 50 | 76 | 114 |
| 80 | 25 | 50 | 140 |
| 80 | 40 | 76 | 140 |
| 80 | 50 | 76 | 140 |
| 100 | 25 | 50 | 165 |
| 100 | 40 | 76 | 165 |
| 100 | 50 | 76 | 165 |
| 150 | 25 | 50 | 203 |
| 150 | 40 | 76 | 203 |
| 150 | 50 | 76 | 203 |
| Hydraulic test | 20 kg/cm² |
|---|---|
| Spark test | 15 KVDC |

| Body | DI |
|---|---|
| Body fabricated – Flange | IS 2062 / ASTM A105 / SS304 / SS316 |
| Body fabricated – Pipe | CS ASTM A106 GR.B / SS304 / SS316 |
| Lining | PFA / FEP / PVDF / HDPE / PP |
| Lining thickness | 3 mm minimum |
| Flange connection | ANSI B16.5, #150 / Customer requirement |
| Size (NB) | L (mm) |
|---|---|
| 25 | 178 |
| 40 | 204 |
| 50 | 228 |
| 80 | 280 |
| 100 | 330 |
| 150 | 406 |
| Hydraulic test | 20 kg/cm² |
|---|---|
| Spark test | 15 KVDC |

| Body | DI |
|---|---|
| Body fabricated – Flange | IS 2062 / ASTM A105 / SS304 / SS316 |
| Body fabricated – Pipe | CS ASTM A106 GR.B / SS304 / SS316 |
| Lining | PFA / FEP / PVDF / HDPE / PP |
| Lining thickness | 3 mm minimum |
| Flange connection | ANSI B16.5, #150 / Customer requirement |
| Size (NB) | L (mm) |
|---|---|
| 25 | 89 |
| 40 | 102 |
| 50 | 114 |
| 80 | 140 |
| 100 | 165 |
| 150 | 203 |
| Hydraulic test | 20 kg/cm² |
|---|---|
| Spark test | 15 KVDC |

| Body | DI |
|---|---|
| Body fabricated – Flange | IS 2062 / ASTM A105 / SS304 / SS316 |
| Body fabricated – Pipe | CS ASTM A106 GR.B / SS304 / SS316 |
| Lining | PFA / FEP / PVDF / HDPE / PP |
| Lining thickness | 3 mm minimum |
| Flange connection | ANSI B16.5, #150 / Customer requirement |
| Hydraulic test | 20 kg/cm² |
|---|---|
| Spark test | 15 KVDC |








Truly Recommended... Industrial Pump and Valve by Ambica Machine Tools has expertise in manufacturing barrel pumps and other industrial pumps. It provides the best service to a customer.
Good quality pumps with reliable performance. Ambica Machine Tools provides durable barrels and AODD pumps and is a trusted pump manufacturer.
Good quality barrel pumps with smooth performance. They offer reliable and durable solutions, and their team understands industrial requirements well. Trusted manufacturer in India.
One-stop solution for Industrial pump requirements... Highly Recommended!!